Your Basket
Your basket is currently empty.
Quartile Earners
Quartile Pay Band | Male Number | Female Number | Total Number | Male % | Female % |
---|---|---|---|---|---|
Upper hourly pay quarter | 102 | 75 | 177 | 57.63 | 42.37 |
Upper middle hourly pay quarter | 80 | 97 | 177 | 45.20 | 54.80 |
Lower middle hourly pay quarter | 59 | 118 | 177 | 33.33 | 66.67 |
Lower hourly pay quarter | 44 | 136 | 180 | 24.44 | 75.56 |
Total | 285 | 426 | 711 | 40.08 | 59.92 |
Mean Gap in Hourly Pay
Total of hourly rates. | No of full time employees | Hourly rate per gender | Table header 4 | |
---|---|---|---|---|
Male | 3,799.68 | 285 | £13.33 | |
Female | 4,874.17 | 416 | £11.72 | |
13.79 | % Mean Gender Pay Gap in Hourly Pay |
Using the mean(average), Women at Lola’s Cupcakes Ltd are paid 13.79% less than men. This means that for every £1 a man earns at Lolas, a woman earns 86p.
Median Average Gap
6.45
% MEDIAN AVERAGE GENDER PAY GAP
This means that using median, women at Lola's Cupcakes Limited are paid 6.45% less than men, it means for every £1 a man earns at Lolas, a woman earns 94p.
Bonus Gap
Number of female received a bonus | 336 |
---|---|
% of female receive a bonus | 78.69% |
mean amount of bonus pay for female | £783.72 |
Number of men recieved a bonus | 218 |
---|---|
% of male receive a bonus | £1,147.10 |
mean amount of bonus pay for male | 4,874.17 |
76.22% of men and 78.69 % of women received a bonus in 2023/2024.Using an average, women at Lolas are paid 46.37% less in bonus pay than menUsing a median, women at Lola’s received 5.04% more bonus than men.
46.37
% BONUS MEAN (AVERAGE) GENDER PAY GAP FOR BONUS PAY
(5.04)
% BONUS MEDIAN AVERAGE GENDER PAY GAP FOR BONUS PAY
Make that party extra special with out cards, candles and party supplies.
We have created this guide to make ordering the perfect cake even easier. Whether you are holding a birthday bash, or simply fancy some tea and cake, use this to find the best cake for you.
How Many People Would You Like To Feed?
We Recommend:
Logging you in